Snack a Jacks cheese
14 waffels
Description
Snack a Jacks cheese
| Typical Nutritional | 10g Cake | Per 100gr. |
| Energy | 162,KJ, 38 Kcal | 1624kJ , 383 Kcal |
| Protein | 0,9gr | 8,5g |
| Carbohydrate of which sugars | 8,1gr, 0,5gr | 81g , 4,5 gr |
| Fat of which saturates | 0,3gr , 0,1 gr | 2,5gr 1,0 gr |
| Fibre | 0,2gr | 1,7gr |
| Sodium* | 0,06 gr | 0,6gr |
| *Equivalent as Salt | 0,15gr | 1,5gr |



