Snack a Jacks caramel
14 waffels
Description
Snack a Jacks caramel
| Typical Nutritional | 13g Cake | Per 100gr. |
| Energy | 217,KJ, 51 Kcal | 1671kJ , 393 Kcal |
| Protein | 0,7g | 5,5g |
| Carbohydrate of which sugars | 11,3g,3,7g | 87g , 28 gr |
| Fat of which saturates | 0,3g , 0,1 g | 2,1gr 0,4 gr |
| Fibre | 0,2gr | 1,4gr |
| Sodium* | 0,02 gr | 0,2gr |
| *Equivalent as Salt | 0,06gr | 0,5gr |



